ISPs connected to WAIX
Here is a list of ISPs that are connected to WAIX. There are probably more companies listed here than on the WAIX participants page at the official WAIA web site. Why? WAIA only lists ISPs that are WAIA members. But there are a few ISPs that connect to WAIX through one of these members (even though they are not WAIA members themselves).
| Name | AS | WAIX IP | Co-Lo | Hosting | WAIA Member |
|---|---|---|---|---|---|
| 45RU HostAway | AS24541 | 198.32.212.16 | yes | yes | yes |
| AAPT/Connect.com | |||||
| AARNet | |||||
| Amcom Pty Ltd | |||||
| AsiaNetcom | |||||
| Bekkers IT | |||||
| Bright Telecommunications | - | - | - | - | - |
| BroadbandNet Pty Ltd | |||||
| CacheFly | |||||
| Canning College | |||||
| Central Data | AS18065 | 198.32.212.48 | yes | yes | yes |
| Ciphertel | |||||
| Commerce Australia | |||||
| Concept Networks | |||||
| Crox Development | |||||
| Cynergic Net Solutions | |||||
| EFtel Pty Ltd | |||||
| Emerge Technologies Pty Ltd | |||||
| EON Technologies | |||||
| E-Wire | |||||
| Fast Hit Web Hosting | AS24381 | 198.32.212.34 | yes | yes | yes |
| Foxgold Pty Ltd | |||||
| Global Dial | |||||
| Gridline Communications | |||||
| Highway 1? | AS7604 | 198.32.212.57 | yes | yes | yes |
| IBC | |||||
| IExec | |||||
| iiNet Limited | |||||
| Informed Technology | |||||
| Intelligent IP | |||||
| Internode | |||||
| JCorp Pty Ltd | |||||
| JDV Limited | |||||
| JWH Group | |||||
| Netspace | |||||
| Netway Technologies Pty Ltd | |||||
| Pacific Internet | |||||
| People Telecom | |||||
| Personal Broadband Australia | |||||
| PerthIX | |||||
| Powertel Limited | |||||
| Primus Telecommunications | |||||
| Reeltime | |||||
| Reynolds Technology | |||||
| ServiceNet - WA Government | |||||
| Soul | |||||
| Syra Networks | |||||
| TPGi | |||||
| Tribal Technology | |||||
| Up 'n' Away | |||||
| WA Networks | |||||
| WAnet | |||||
| Westnet Internet Services | |||||
| Xenion Communications Services |